Department seminars
First term, Sep - Dec 2025
The Departmental Seminar Coordinators are Colette Salemi, Tao Wang and Justin Wiltshire.
Seminars are held in BEC 363 on Fridays from 3:00 p.m. to 4:30 p.m., unless otherwise indicated (in bold).
If you are interested in viewing a paper from one of our seminar speakers, please contact econdept@uvic.ca for a copy.
| Date | Speaker | Title | Host |
|---|---|---|---|
| Sep 12 | Shorting in the Dark: The Dual Role of Short Sales in Off-Exchange Trading | Ke Xu | |
|
Sep 17 *Wednesday 12:30-1:20pm |
Winning Hearts and Minds through Dialogue: Experimental Evidence from Mozambique's Islamist Insurgency | Colette Salemi | |
| Sep 19 | Predicting Discrete Outcomes Using Many Highly Correlated Predictors (with Anh Tran) | Tao Wang | |
|
Sep 24 *Wednesday 12:30-1:50pm DSB C128 |
Computer-Assisted Learning in the Real World: How Khan Academy Influences Student Math Learning | Justin Wiltshire | |
|
Sep 26 *DSB C116 3:00PM-4:20PM |
*Lansdowne Lecture |
Personalizing Education: Evidence, Possibilities, and Challenges, for Using Computer Assisted Learning and AI to Accelerate Learning |
Justin Wiltshire |
| Oct 10 | Lawfare in Action: Evidence from Anti-Corruption Trials | Paul Schure and Pascal Courty | |
| Oct 17 | The Effects of Digital Surveillance and Managerial Clarity on Performance | Gustavson Business School | |
| Oct 24 | Identifying climate-vulnerable populations using satellite imagery | Felix Pretis | |
| Oct 31 | Lessons from US Disability Research | Martin Farnham | |
| Nov 07 | Subsidized Childcare and the Labor Market for Providers |
Peter Kennedy / Janet Burlacu |
|
| Nov 14 | TBA | ||
| Nov 21 | TBA | ||
| Nov 28 | TBA | ||
| Dec 05 | TBA |
Second term, Jan - Apr 2026
The Departmental Seminar Coordinators are Colette Salemi, Tao Wang and Justin Wiltshire.
Seminars are held in BEC 363 on Fridays from 3:00 p.m. to 4:30 p.m., unless otherwise indicated (in bold).
| Date | Speaker | Title | Host |
|---|---|---|---|
| Jan 16 | Colette Salemi | ||
|
Jan 23 |
Ke Xu | ||
| Jan 30 | Martin Farnham | ||
| Feb 06 | Peter Kennedy / Janet Burlacu | ||
| Feb 13 | David Scoones | ||
| Feb 20 | Reading Break | Reading Break | Reading Break |
| Feb 27 | Ke Xu | ||
| Mar 06 | Donn Feir | ||
| Mar 13 | Colette Salemi | ||
| Mar 20 | Colette Salemi | ||
| Mar 27 | Abubakr Ayesh | Colette Salemi | |
| Apr 10 |
Marianne Page *Reid Elliot Lecture |
Justin Wiltshire |
First term, Sep - Dec 2024
The Departmental Seminar Coordinators are Colette Salemi, Tao Wang and Justin Wiltshire.
Seminars are held in BEC 363 on Fridays from 3:00 p.m. to 4:30 p.m., unless otherwise indicated (in bold).
If you are interested in viewing a paper from one of our seminar speakers, please contact econdept@uvic.ca for a copy.
| Date | Speaker | Title | Host |
|---|---|---|---|
| Sep 20 | Bank Loan Portfolio and Monetary Policy | Ke Xu | |
| Sep 27 | Polygyny and the Economic Determinants of Family Formation in Sub-Saharan Africa | Donn Feir | |
|
Oct 4 *Lansdowne BEC 363 |
Long-Run Effects of Food Assistance: Evidence from the Food Stamp Program and Administrative Data | Justin Wiltshire | |
| Oct 11 | Ian Luby (The Nature Conservancy) | From Global Agreements to Local Action: The Role of Economics in Protecting the Planet | Colette Salemi |
| Oct 18 | Post-Clustering Robust Inference | Tao Wang | |
| Oct 25 | Policy Interactions and CO2 Emissions in the Electricity Generation Sector: A Quasi-Experimental Analysis | Katya Rhodes / Colette Salemi | |
| Nov 1 | How Magnetic Can Welfare Be? | Justin Wiltshire | |
| Nov 8 | The Impact of Occupational Licensing on Earnings and Employment: Evidence from State Policy Changes | Jason Hicks | |
| Nov 15 | Sport Geoeconometric | ||
| Nov 22 | Quantile Prediction with Factor-augmented Regression: Structural Instability and Model Uncertainty | Tao Wang |
Second term, Jan - Apr 2025
The Departmental Seminar Coordinators are Colette Salemi, Tao Wang and Justin Wiltshire.
Seminars are held in BEC 363 on Fridays from 3:00 p.m. to 4:30 p.m., unless otherwise indicated (in bold).
| Date | Speaker | Title | Host |
|---|---|---|---|
| Jan 10 | No speaker this week | ||
| Jan 17 | Bent into Submission? Foreign Investors, Domestic Investors, and Populist Governments | Paul Schure | |
| Jan 24 | No speaker this week | ||
| Jan 31 | No speaker this week | ||
| Feb 07 | The Direct and Intergenerational Effects of Criminal History-Based Safety Net Bans in the U.S. | Donn Feir | |
| Feb 14 | No speaker this week | ||
| Feb 21 | Reading Week | ||
| Feb 28 | Measuring and Decomposing Bias: Theory and Evidence from Corruption Complaints in Peru (with Michael Best, Jonas Hjort, Dafne Murillo, and Gaston Pierri) | Justin Wiltshire | |
| Mar 07 | The Harvard Growth Lab and UVic | Vasco Gabriel | |
| Mar 14 | From Diaspora Dollars to Default Risk: Remittances and Sovereign Spreads | Ke Xu | |
| Mar 21 | Semiparametric Partially Linear Varying Coefficient Modal Regression* | Tao Wang | |
| Mar 28 | Tip of the Iceberg: Tip Reporting at U.S. Restaurants, 2005-2018 | Justin Wiltshire | |
| Apr 04 |
*Reid Elliott Lecture |
The Contribution of Foreign Master's Students to US Start-Ups | Justin Wiltshire |