Salary schedules
Unionized employee groups follow negotiated salary schedules that include established pay bands and scheduled increases.
Please contact your HR Advisor if you have any questions or require assistance with this information.
PEA
In accordance with the current PEA Collective Agreement staff members are entitled to progression adjustments each July 1, subject to satisfactory performance, as well as a general salary adjustment.
| Year | Month | Increase |
|---|---|---|
| 2022 | July 1 | $0.25 + 3.24 general wage increase (GWI) |
| 2023 | January 1 | 2 per cent (%) floor lift and 1.25% ceiling lift |
| 2023 | July 1 | 6.75% GWI |
| 2024 | July 1 | 3% GWI |
CUPE 951
| Year | Month | Increase |
|---|---|---|
| 2022 | April 1 | $0.25 + 3.2 per cent (%) general wage increase (GWI) |
| 2023 | April 1 | 6.75% GWI |
| 2024 | April 1 | 3% GWI |
CUPE 917
| Year | Month | Increase |
|---|---|---|
| 2022 | April 1 | $0.25 + 3.24 per cent (%) general wage increase (GWI) |
| 2023 | April 1 | 6.75% GWI |
| 2024 | April 1 | 3% GWI |
CUPE 4163
Components 1 & 2
| Year | Month | Increase |
|---|---|---|
| 2022 | September 1 | $0.25 + 3.24 per cent (%) general wage increase (GWI) |
| 2023 | September 1 | 6.75% GWI |
| 2024 | September 1 | 3% GWI |
Component 3
| Year | Month | Increase |
|---|---|---|
| 2022 | May 1 |
Sched. 1 flat $520 increase to each step of the salary grid + 3.24% GWI Sched. 2 MPIs a flat $0.25/hour + 3.24% GWI |
| 2023 | May 1 | 6.75% GWI |
| 2024 | May 1 | 3% GWI |